Newsletters
| DATE | TITLE | RELATED DOCUMENT |
|---|---|---|
| 24 Feb 2008 | OMA February 2008 Newsletter | download |
| 04 Jan 2008 | OMA January 2008 Newsletter | download |
| 19 Dec 2007 | OMA December 2007 Newsletter | download |
| 22 Nov 2007 | November 2007 Newsletter | download |
| 31 Oct 2007 | October 2007 Newsletter | download |
| 26 Sep 2007 | September 2007 Newsletter | download |
| 31 Aug 2007 | August 2007 Newsletter | download |
| 30 Jul 2007 | July 2007 Newsletter | download |
| 30 Jun 2007 | June 2007 Newsletter | download |
| 30 May 2007 | April May 2007 Newsletter | download |
| 30 Mar 2007 | March 2007 Newsletter | download |
| 28 Feb 2007 | February 2007 Newsletter | download |
| 30 Jan 2007 | January 2007 Newsletter | download |
| 30 Dec 2006 | November December 2006 Newsletter | download |
| 30 Oct 2006 | October 2006 Newsletter | download |
| 30 Sep 2006 | September 2006 Newsletter | download |
| 30 Aug 2006 | August 2006 Newsletter | download |
| 30 Jun 2006 | June 2006 Newsletter | download |
12 Jun 2008
Q1 2008 Revenue Results
31 May 2008
New chairman awards industry's first gongs
30 Jan 2008
Fourth quarter results show fifth consecutive year of growth for Australian outdoor advertising industry
29 Jan 2008
Access Economics study shows 72,000 Australian outdoor advertising opportunities save rate payers $ millions
28 Nov 2007
OMA announces move to 4-week campaigns for larger outdoor formats
